<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Return On IT: We Know Used IT</title>
	<atom:link href="http://www.returnonit.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.returnonit.co.uk</link>
	<description>Return On IT: We Know Used IT</description>
	<lastBuildDate>Tue, 19 Feb 2013 15:06:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Return On IT chosen for Computer Disposals after DIY failure.</title>
		<link>http://www.returnonit.co.uk/return-on-it-chosen-for-disposals-after-diy-failure.php</link>
		<comments>http://www.returnonit.co.uk/return-on-it-chosen-for-disposals-after-diy-failure.php#comments</comments>
		<pubDate>Tue, 19 Feb 2013 15:02:16 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.returnonit.co.uk/?p=320</guid>
		<description><![CDATA[A new Return On IT client admits that Do It Yourself disposal of computers was more onerous than they thought...]]></description>
				<content:encoded><![CDATA[<p>One of our new clients has been very frank about why they chose Return On IT to dispose of their old IT. You will understand why we are not naming them.</p>
<p>We originally spoke to the new client a year ago, about Return On IT collecting and processing their redundant computers. At that time they decided it couldn’t be that difficult to do it themselves. The newer working PCs had user files deleted, and were put on an online auction site to sell, while the older broken PCs were to be disposed of. This turned out to be easier said than done, and in retrospect they realised this was not a viable approach.</p>
<p>The time spent to manage the auction, answer questions, and pack the items was more than the value raised, and detracted from the real job of the member of staff asked to undertake this task. The disposal at the municipal tip of the broken PCs incurs trade waste charges, and is again time consuming. To cap it all, their lack of expertise with PC data security meant that the deleted files were not properly wiped from the disks (only the pointers were erased) and hence the data would have been easily recovered by anybody in the know.</p>
<p>They have now turned to Return On IT to let us take away the end-of-life hassle by collecting and processing their old PCs and other IT in a WEEE compliant and environmentally sensitive way. The data disks are properly wiped or destroyed, and they receive an audit report showing the outcome.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.returnonit.co.uk/return-on-it-chosen-for-disposals-after-diy-failure.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Action for Children benefit from IT Industry&#8217;s Byte Night 2012</title>
		<link>http://www.returnonit.co.uk/phil-joins-it-sectors-byte-night-for-action-for-children.php</link>
		<comments>http://www.returnonit.co.uk/phil-joins-it-sectors-byte-night-for-action-for-children.php#comments</comments>
		<pubDate>Mon, 15 Oct 2012 12:06:05 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.returnonit.co.uk/?p=221</guid>
		<description><![CDATA[Phil Reakes MD of Return On IT has raised over £1,000 for the Action for Children charity by sleeping out on a wet Byte Night...]]></description>
				<content:encoded><![CDATA[<p>Byte Night is the annual event organised by the IT industry to raise money for the Action for Children charity which supports and speaks out for the UK&#8217;s most vulnerable and neglected children. Phil Reakes the Managing Director of Return On IT was again among the sleepers in the Thames Valley who spent the night of Friday 5th October sleeping outside to highlight the charity&#8217;s work.</p>
<p>The weather overnight in the Forbury Gardens Reading was not kind, with rain bringing a glimpse of the reality of sleeping rough. Phil thought he had found a good spot for his sleeping bag, &#8216;I chose the shelter of a tree but was woken in the early hours by water dripping through from the torrential downpour. By then my clothes were wet and I was cold. I had the luxury of returning to my warm home at daybreak, but many children do not have that option which is when Action for Children can help.&#8217;</p>
<p>With 211 sleepers in 2012 there were twice the number compared with last year and the Thames Valley group are well on track to exceed the £138,000 raised by Byte Night in 2011.</p>
<p>Phil has burst through his personal fundraising goal of £750 (including Gift Aid) by exceeding £1,000 for Action for Children. He&#8217;d like to thank all his friends and clients of Return On IT who have sponsored him. It is <strong>not too late to donate</strong> to this excellent cause at <strong><a title="Phil Reakes Sponsorship Page" href="http://uk.virginmoneygiving.com/fundraiser-web/fundraiser/showFundraiserPage.action?userUrl=PhilReakes&amp;faId=144253&amp;isTeam=false" target="_blank">Phil&#8217;s sponsorship page</a></strong>. </p>
<div id="attachment_287" class="wp-caption alignleft" style="width: 666px"><a href="http://www.returnonit.co.uk/phil-joins-it-sectors-byte-night-for-action-for-children.php/olympus-digital-camera-8" rel="attachment wp-att-287"><img class="size-full wp-image-287" title="Phil Reakes of Return On IT prepares for 'Byte Night' 2012" src="http://www.returnonit.co.uk/content/wp-content/uploads/2011/10/Phil-Reakes-Return-On-IT-Byte-Night-crop.jpg" alt="Return On IT" width="656" height="595" /></a><p class="wp-caption-text">Phil Reakes of Return On IT prepares for &#8216;Byte Night&#8217; 2012</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.returnonit.co.uk/phil-joins-it-sectors-byte-night-for-action-for-children.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Largest ever fine for data loss highlights need for audited data wiping.</title>
		<link>http://www.returnonit.co.uk/largest-ever-fine-for-data-loss-highlights-need-for-audited-data-wiping.php</link>
		<comments>http://www.returnonit.co.uk/largest-ever-fine-for-data-loss-highlights-need-for-audited-data-wiping.php#comments</comments>
		<pubDate>Fri, 08 Jun 2012 15:16:05 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.returnonit.co.uk/?p=266</guid>
		<description><![CDATA[A record fine for a Brighton Hospital shows why prompt audited data wiping of obsolete equipment is necessary...]]></description>
				<content:encoded><![CDATA[<p>At a time of constrained budgets for the NHS, the headlines in early June made for grim reading. The Brighton and Sussex University Hospitals NHS Trust have had the largest ever fine imposed (£325,000) by the Information Commissioner&#8217;s Office (ICO).</p>
<p title="Phil Reakes Sponsorship Page">Personal data belonging to patients and staff was taken from Brighton General Hospital in September 2010 when disks which should have been destroyed were removed from a store room and subsequently sold online. See <strong><a title="BBC News - Brighton hospital fined" href="http://www.bbc.co.uk/news/uk-england-sussex-18293565" target="_blank">BBC News &#8211; Brighton Hospital Fined</a></strong> for the full story.</p>
<p title="Phil Reakes Sponsorship Page">This story highlights the need for both public and private organisations to responsibly manage the protection of data on the retirement of IT equipment:</p>
<ul>
<li>Timely disposal of unwanted equipment minimises the risk of theft from the site and can maximise the returned value from items</li>
<li>Obtain an audited report showing data wiping and destruction has been performed to the level required for the sensitivity of data</li>
</ul>
<p>Needless to say Return On IT works with clients to ensure data security is maintained. Depending on the sensitivity of the data, data wiping can be performed once or multiple times to military level specifications, and a report showing that data has been removed provided down to individual serial numbered disk. For clients who require the highest level of assurance, data wiping and/or destruction of disks can take place on your premises.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.returnonit.co.uk/largest-ever-fine-for-data-loss-highlights-need-for-audited-data-wiping.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kroll Ontrack Certified Partner status expands Data Wiping services.</title>
		<link>http://www.returnonit.co.uk/kroll-ontrack-certified-partner-status-expands-data-wiping-services.php</link>
		<comments>http://www.returnonit.co.uk/kroll-ontrack-certified-partner-status-expands-data-wiping-services.php#comments</comments>
		<pubDate>Tue, 01 May 2012 12:01:17 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.returnonit.co.uk/?p=251</guid>
		<description><![CDATA[Return On IT has expanded it's data security services with Kroll Ontrack data erasure to protect clients sensitive data.]]></description>
				<content:encoded><![CDATA[<p>Client data security is a key-part of Return On IT&#8217;s Regeneration service. When we collect old computers or storage, our commitment is that basic data wiping takes place before an item is reused, or that the hard disk is destroyed as part of UK based computer recycling.</p>
<p>As a Kroll Ontrack Certified Partner we have expanded our service portfolio for clients who have high level data security requirements. The Ontrack Eraser software for PCs, laptops and servers provides a secure and complete data erasure solution to protect sensitive data and intellectual property.</p>
<p>By using Ontrack Eraser, the overwriting technology follows stringent international standards and has been certified by the CESG (part of Goverment Communications Headquarters) to Infosec 5 standards. We can provide extensive reporting back to you on the outcomes of the data wiping, which can include the erasure methods used through to the model and serial numbers of individual disks.<small></small></p>
<p>Contact Return On IT to discuss your individual requirements for data wiping when disposing of your old IT. Our bespoke services can include data erasure and/or destruction at your site.</p>
<p>&nbsp;</p>
<div id="attachment_254" class="wp-caption alignleft" style="width: 483px"><a href="http://www.returnonit.co.uk/kroll-ontrack-certified-partner-status-expands-data-wiping-services.php/geoff-and-test-rig" rel="attachment wp-att-254"><img class=" wp-image-254 " title="Geoff and Disk Test Rig" src="http://www.returnonit.co.uk/content/wp-content/uploads/2012/05/Geoff-and-Test-rig.jpg" alt="Return On IT" width="473" height="456" /></a><p class="wp-caption-text">Test engineer Geoff Brown working on the disk test and erasure rig.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.returnonit.co.uk/kroll-ontrack-certified-partner-status-expands-data-wiping-services.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tsunami relief benefits from Informa&#8217;s old IT</title>
		<link>http://www.returnonit.co.uk/tsunami-relief-benefits-from-informas-old-it.php</link>
		<comments>http://www.returnonit.co.uk/tsunami-relief-benefits-from-informas-old-it.php#comments</comments>
		<pubDate>Tue, 02 Aug 2011 10:56:02 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.returnonit.co.uk/?p=212</guid>
		<description><![CDATA[The Taylor &#038; Francis part of the Informa Group has used Return On IT to raise money from its old computers following the March 2011 Japanese Tsunami...]]></description>
				<content:encoded><![CDATA[<p>Taylor &amp; Francis, the international academic publisher which is part of the Informa Group, has raised £908 from its old computer equipment for the work of the Red Cross following the March 2011 Japanese Tsunami. The computer reuse and recycling experts, Return On IT, collected PCs and laptops that were no longer required by Taylor &amp; Francis, and processed them for resale. The money raised for Taylor &amp; Francis was then donated to the Red Cross appeal.</p>
<p>Informa has offices around the world including Tokyo, Japan where all of the staff were safe after the disaster. The money raised from the old IT is just one of many innovative responses from staff and Informa to raise donations for the Japanese Tsunami Relief.</p>
<p>David Troup the IT Support Manager at Taylor &amp; Francis commented, ‘With Return On IT’s help we have extended the life of unwanted IT and the value realised was donate to the Japanese Tsunami Relief effort which is supported by many of our employees. Informa’s environmental and community practices place Corporate Responsibility at the heart of what we stand for.’</p>
]]></content:encoded>
			<wfw:commentRss>http://www.returnonit.co.uk/tsunami-relief-benefits-from-informas-old-it.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green IT Awards final places for Return On IT</title>
		<link>http://www.returnonit.co.uk/green-it-awards-final-places-for-return-on-it.php</link>
		<comments>http://www.returnonit.co.uk/green-it-awards-final-places-for-return-on-it.php#comments</comments>
		<pubDate>Fri, 01 Apr 2011 11:17:14 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.returnonit.co.uk/?p=180</guid>
		<description><![CDATA[The environmentally aware services delivered by Return On IT have been acknowledged by finalist places at the Green IT Awards...]]></description>
				<content:encoded><![CDATA[<p>The Green IT Awards is the leading UK event acknowledging the contribution of organisations to a more environmental approach to computing.  To complete a very successful year, Return On IT has made the finals of 2011&#8242;s Green IT Awards in the following categories:</p>
<p>* One to Watch Company<br />
* One to Watch Product<br />
* Recycling Project of the Year with easyJet.</p>
<p>Voting is now underway and finishes on the 5th of May with the awards ceremony being held at London Zoo on May 19th. We hope that the many clients who have benefited from our reuse and computer recycling Regeneration service will vote for us in these three categories.</p>
<p>More information and the on-line Vote Now form can be found at <a href="http://www.greenitawards.com" target="_blank">Green IT Awards</a>.</p>
<div id="attachment_182" class="wp-caption alignnone" style="width: 310px"><a rel="attachment wp-att-182" href="http://www.returnonit.co.uk/green-it-awards-final-places-for-return-on-it.php/finalist-logo-green-it-awards-2011"><img class="size-full wp-image-182" title="Finalist logo Green IT Awards 2011" src="http://www.returnonit.co.uk/content/wp-content/uploads/2011/04/Finalist-logo-Green-IT-Awards-2011.jpg" alt="" width="300" height="300" /></a><p class="wp-caption-text">Return On IT are finalists at the Green IT Awards</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.returnonit.co.uk/green-it-awards-final-places-for-return-on-it.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Return On IT staff run charity Half Marathon</title>
		<link>http://www.returnonit.co.uk/return-on-it-staff-complete-half-marathon-for-charity.php</link>
		<comments>http://www.returnonit.co.uk/return-on-it-staff-complete-half-marathon-for-charity.php#comments</comments>
		<pubDate>Tue, 22 Mar 2011 12:31:46 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.returnonit.co.uk/?p=163</guid>
		<description><![CDATA[A Sunday morning run around Reading raised money for Launchpad Reading, the single homeless charity...]]></description>
				<content:encoded><![CDATA[<p>On Sunday 20th March 2011, Phil Reakes and Ruth Palmer of Return On IT ran in the Reading Half Marathon along with 16,000 other starters from the Madjeski Stadium. This annual event around Reading attracts an entertaining mix of international class athletes, amateurs and fun-runners.</p>
<p>The eventual winner was Simon Kasimili from Kenya who ran the 13 mile course  in 63 minutes and  eight seconds. Phil and Ruth both completed the run, although their times were a little slower. Return On IT, through its EIT Foundation, along with their friends and family sponsored Phil and Ruth in aid of Launchpad Reading, the single homeless charity.</p>
<div id="attachment_164" class="wp-caption alignnone" style="width: 760px"><a rel="attachment wp-att-164" href="http://www.returnonit.co.uk/return-on-it-staff-complete-half-marathon-for-charity.php/olympus-digital-camera-5"><img class="size-full wp-image-164" title="Phil Reakes MD of Return On IT" src="http://www.returnonit.co.uk/content/wp-content/uploads/2011/03/Phil-Reakes-MD-of-Return-On-IT.jpg" alt="" width="750" height="586" /></a><p class="wp-caption-text">Phil Reakes of Return On IT running well at 4 miles</p></div>
<div id="attachment_165" class="wp-caption alignnone" style="width: 760px"><a rel="attachment wp-att-165" href="http://www.returnonit.co.uk/return-on-it-staff-complete-half-marathon-for-charity.php/olympus-digital-camera-6"><img class="size-full wp-image-165" title="Front Runners Reading Half 2011" src="http://www.returnonit.co.uk/content/wp-content/uploads/2011/03/Front-Runners-Reading-Half-2011.jpg" alt="" width="750" height="621" /></a><p class="wp-caption-text">Front runners at 4 mile stage, including winner Simon Kasimili.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.returnonit.co.uk/return-on-it-staff-complete-half-marathon-for-charity.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Return On IT in the News</title>
		<link>http://www.returnonit.co.uk/return-on-it-in-the-news.php</link>
		<comments>http://www.returnonit.co.uk/return-on-it-in-the-news.php#comments</comments>
		<pubDate>Thu, 03 Mar 2011 14:28:52 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.returnonit.co.uk/?p=134</guid>
		<description><![CDATA[Read about the <a href="http://www.getreading.co.uk/business/s/2088319_business_profile_return_on_it" target="_blank">Get Reading</a> Business Profile of Return On IT...
]]></description>
				<content:encoded><![CDATA[<p>Return On IT was profiled in the Reading Post&#8217;s, Get Reading paper on Friday 25th February. An interview with Phil Reakes the Managing Director of Return On IT, discussed what the business is about, and the hopes for the future.</p>
<p>Read the article at <a href="http://www.getreading.co.uk/business/s/2088319_business_profile_return_on_it" target="_blank">Get Reading</a> the online version of the Business Profile.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.returnonit.co.uk/return-on-it-in-the-news.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to Return On IT, Returning Value from Your IT</title>
		<link>http://www.returnonit.co.uk/welcome-to-return-on-it-returning-value-from-your-it.php</link>
		<comments>http://www.returnonit.co.uk/welcome-to-return-on-it-returning-value-from-your-it.php#comments</comments>
		<pubDate>Thu, 24 Feb 2011 11:39:11 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.returnonit.co.uk/?p=115</guid>
		<description><![CDATA[Return On It is our new name. Find out why we changed our name from Ethical IT...]]></description>
				<content:encoded><![CDATA[<p>&#8216;Return On IT&#8217; is the new name for our business, which formerly traded as ‘Ethical IT’. We continue to offer the same professional IT retirement, reuse and computer recycling services, and over time we will add to them. We still deliver an environmentally aware and socially responsible way for organisations to deal with their old computer equipment, and we return the majority of the money made from resale to the original equipment owner.</p>
<p>Additionally, Return On IT can now save you money with our new IT Asset Retirement service  by using our technical expertise to audit your existing IT estate and  identify systems that are under used or expensive to run because of  maintenance, support, licensing or power consumption costs.</p>
<p>So why have we changed our name? To avoid confusion with other similar companies, and to make it clearer that we return money to you from reuse of your old IT.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.returnonit.co.uk/welcome-to-return-on-it-returning-value-from-your-it.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intro para on home page</title>
		<link>http://www.returnonit.co.uk/intro-para-on-home-page.php</link>
		<comments>http://www.returnonit.co.uk/intro-para-on-home-page.php#comments</comments>
		<pubDate>Wed, 23 Feb 2011 13:10:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Content]]></category>

		<guid isPermaLink="false">http://www.returnonit.co.uk/?p=103</guid>
		<description><![CDATA[Return On IT is the used IT specialist and ensures: sustainable and compliant disposal, data security to protect your reputation, and realising of value to reduce your costs.]]></description>
				<content:encoded><![CDATA[<p>Return On IT is the used IT specialist and ensures: sustainable and compliant disposal, data security to protect your reputation, and realising of value to reduce your costs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.returnonit.co.uk/intro-para-on-home-page.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
